Current page
Press
Publications


Breadcrumb Navigation
Content
Read more
Publications
Would you like to know more about Munich Airport? The following publications are available for downloading. Please note that downloads may take a while, depending on file size.
| Brochures | Size |
|---|---|
| Air Cargo (pdf) | 4,3 MB |
| Air Cargo: Munich's Offer - Your Advantage (pdf) | 4,9 MB |
| Facts and Figures (pdf) | 1,4 MB |
| Perspectives - Environmental Statement 2005 (pdf) | 4,2 MB |
| Perspectives - Environmental Statement 2008 (pdf) | 2,5 MB |
| Sustainability and Annual Reports | Size |
|---|---|
| Sustainability and Annual Report 2010 (pdf) | 6,5 MB |
| Sustainability Report 2009 (pdf) | 8,1 MB |
| Annual Report 2009 (pdf) | 4,1 MB |
| Sustainability Report 2008 (pdf) | 10,9 MB |
| Annual Report 2008 (pdf) | 2,6 MB |
| Annual Report 2007 (pdf) | 2,2 MB |
| Annual Report 2006 (pdf) | 4,2 MB |
| Annual Report 2005 (pdf) | 2,7 MB |
| Annual Report 2004 (pdf) | 4 MB |
| Annual Report 2003 (pdf) | 3,5 MB |
| Annual Report 2002 (pdf) | 1,9 MB |
| Annual Report 2001 (pdf) | 2 MB |
| Annual Report 2000 (pdf) | 2,8 MB |

