Retrieve up-to-the-minute info on arrivals and departures at:
www.muc.aero/flug
www.muc.aero/flug


| Flight | From / Via | Sched. | Est. | Hall | Type | Status | |
|---|---|---|---|---|---|---|---|
|
|
LH 1693 | Prague | 17:35 | 17:25 | T2 | E190 | final approach |
|
|
LH 1705 | Sofia | 17:35 | 17:30 | T2 | E190 | final approach |
| LH 1715 | Zagreb | 17:35 | 17:15 | T2 | CRJ9 | landed | |
|
|
LO 353 | Warsaw | 17:35 | 17:35 | T2 | E170 | final approach |
|
|
AZ 436 | Rome (FCO) | 17:40 | 18:00 | T1E | A319 | expected |
| BT 223 | Riga | 17:40 | 17:25 | T1E | B733 | landed | |
|
|
SX 218 | Berne | 17:40 | 17:35 | T1E | D328 | final approach |
|
|
XQ 130 | Antalya | 17:40 | 17:30 | T1B | B738 | final approach |
|
|
AB 8283 | Moscow (DME) | 17:45 | 17:50 | T1B | B738 | expected |
|
|
LH 715 | Tokyo (NRT) | 17:45 | 17:30 | T2 | A346 | final approach |
| = Attend to est. time! | |||||||
| effective: 23.05.2013 17:25 (localtime) | |||||||
